January 7, 2009
Courtesy of MICK DUMKE at the Chicago Reader's blog Clout City.
YEAR | OFFICE | ELECTION | OPPONENTS | RESULT |
1976 | Illinois comptroller | primary | Michael Bakalis | Lost |
1978 | Illinois comptroller | primary | Richard Luft | Won |
1978 | Illinois comptroller | general | John Castle | Won |
1982 | Illinois comptroller | primary | none | Won |
1982 | Illinois comptroller | general | Cal Skinner Jr. | Won |
1984 | U.S. Senate | primary | Paul Simon | Lost |
1986 | Illinois comptroller | primary | Donald Clark | Won |
1986 | Illinois comptroller | general | Adeline Jay Geo-Karis | Won |
1990 | Illinois attorney general | primary | none | Won |
1990 | Illinois attorney general | general | Jim Ryan | Won |
1994 | Illinois governor | primary | Dawn Clark Netsch, Richard Phelan | Lost |
1995 | Chicago mayor | general | Richard M. Daley | Lost |
1998 | Illinois governor | primary | Glenn Poshard, John Schmidt | Lost |
2002 | Illinois governor | primary | Rod Blagojevich, Paul Vallas | Lost |
His loss against Mayor Daley shouldn't be counted as a loss because he never had a chance of winning. Even barry couldn't beat Mayor Daley for mayor. The fact he has so many losses should speak to his relative "cleanness".
Note that in Burris' recent loss against Blagojevich - blago was already under investigation. With his eye squarely on Washington, barry chose to endorse Burris. And now, once again, out of political expedience - barry's MO - he ignores Burris and dumps the problem on somebody else -- the people who got him where he is. They have got to be truly pist at barry for leaving them to handle it and not giving them a hand. But they of all people should know who barry is - they made him who he is.
How could Burris become persona non grata when barry was willing to endorse him for governor?
Was he tainted then?
No comments:
Post a Comment